From: An integrated view of the role of miR-130b/301b miRNA cluster in prostate cancer
| Repository | Disease condition | Sample type | miR | Deregulation | Fold change | p value | PMID |
|---|---|---|---|---|---|---|---|
| GSE65061 | Early/late recurrence | FFPE tissue | 301b | UP4 | 1.7 | 0.026 | 25760964 |
| GSE26245 | Recurrent/non-recurrent | FFPE tissue | 130b | UP4 | 1.2 | 0.024 | 21703393 |
| GSE26247 | Recurrent/non-recurrent | FFPE tissue | 130b | UP4 | 1.3 | 0.017 | 21703393 |
| Personal communication | Metastatic/primary tumor | Frozen tissue | 130b | UP4 | 1.6 | NA | 21765474 |
| GSE35813 | PC-3/RWPE-1 | Cell lines | 130b and 301b | UP4 | 1.7 and 1.5 | 0.011 and 0.0091 | 22982408 |
| GSE80400 | Tumor/normal | Frozen tissue | 130b | UP4 | 1.9 | 0.14 | 26041889 |
| GSE21032, GSE21036, E-TABM-794 |
Tumor/normal Recurrent/non-recurrent | Frozen tissue | 130b | UP3 |
NA NA |
NA 0.004 | 26489476 |
| GSE34933, GSE21032, GSE26367 | Tumor/normal | Frozen and FFPE tissue | 130b | UP3 | NA | 0.00000035 | 27179774 |
| GSE21036 (PMID 20579941) |
Primary tumor/normal Metastatic/primary tumor Metastatic tumor/normal | Frozen tissue | 130b | UP3 |
1.5 1.7 2.6 |
< 0.0001 = 0.0002 0.0001 | 28192399 |
| GSE55323, GSE26245, GSE26247, GSE65061, GSE62610, GSE46738 | Recurrent/non-recurrent | Frozen and FFPE tissue | 301b | UP3 | NA | 0.0066 | 28651018 |
| GSE36803 | Tumor/normal | Frozen tissue | 130b | UP2 | < 1.5 | 0.0019 | 23233736 |
| NA | Tumor/normal | FFPE tissue | 130b | UP2 | 2.2 | 0.02 | 27120795 |
| NA | Resistant/sensitive to docetaxel | Cell lines | 301b | UP1 | 2.2 | 0.002 | 24714754 |
| GSE14857 | Tumor/normal | Frozen tissue | 130b | UP1 | 1.5 | 0.0006 | 19676045 |
| E-TABM-794 | Tumor/normal | Frozen tissue | 130b and 301b | UP1 | > 1.5 | < 0.05 | 21765474 |
| NA |
PrCa patients/Normal control individuals PrCa metastatic/PrCa localized patients | Plasma | 130b | UP1 |
4.7 6.1 |
0.034 0.007 | 22240788 |
| E-MTAB-408 | Primary tumor/BPH | Frozen tissue | 130b | UP1 | 2.00 | 0.00019 | 22266859 |
| E-MTAB-408 | CRPCs/BPH | Frozen tissue | 130b | UP1 | 2.5 | 0.011 | 22266859 |
| NA |
C4-2B/RWPE-1 C4-2B/RWPE1 derived exosomes | Cell lines | 130b | UP1 |
~ 2, 3.7 | < 0.05 | 24715691 |
| GSE62610 | Recurrent/non-recurrent | FFPE tissue | 301b | UP1 | 2 | 0.025 | 25416653 |
| NA | Exosomes/cell line | Cell lines | 130b | UP1 | 8.6 | NA | 27102850 |
| NA | Short/long overall survival | FFPE tissue | 301b | UP1 | NA | 0.029 | 27307749 |
| NA | Hypoxia/normoxia | Cell lline | 301b | UP1 | > 2 | NA | 27327120 |
| NA | Patients/healthy donors | Exosomes | 130b | UP1 | NA | 0.0021 | 28192399 |
| NA | Recurrent/non-recurrent | Tissue | 130b | UP1 | NA | 0.018 | 28192399 |
| NA | After/before docetaxel | Plasma and serum | 301b | UP1 | 1.6 | 0.04 | 24714754 |
| GSE46738 | High/Low pre-operatory PSA levels | FFPE tissue | 130b and 301b | DOWN and UP1 | − 1.3 and 1.2 | < 0.049 and < 0.003 | 25663948 |
| GSE55323 | Recurrent/non-recurrent | Tissue | 301b | DOWN4 | − 1.2 | 0.017 | 24967583 |
| NA | Tumor/normal | FFPE tissue | 130b | DOWN1 | NA | < 0.0001 | 25154741 |
| NA |
Gleason 4 or 5/gleason 3 Recurrent/non-recurrent | Serum | 130b | DOWN1 | NA | < 0.05 | 25874774 |
| GSE52955 | Tumor/normal | Frozen tissue | 130b and 301b | DOWN1 | NA | < 0.0001 and 0.0014 | 28166834 |